1.5″ Forged Center Link 2011-24 2500/3500HD Supplier
- 1.5″ Forged OE-style center link
- Ultimate strength and rigidity in steering
- Direct bolt-on replacement
- Fitment 2011-2024 GM 2500 3500 HD Trucks Diesel and Gas
Products Categories
Get A Free Quote
Products information
Our 1.5″ forged center link provides all functionality of a OE center link CNC-machined for consistency and high-quality ,Corrosion-resistant coatingInduction hardened ,Heat-treated forgings for strength,with the strength of a straight center link.
Our center link works with factory taper idler/pitman arms and comes with oversize low profile hardened steel castle nuts.
Accepts Factory & Aftermarket Idler/Pitman Arms .
M14x1.5 Steel Castle Nuts (Factory Thread Dimensions)
Zerk fittings ensure easy.
Can be used together with our Tie Rods (EGR-TR-002).
Reference OE/OEM Number | 1.5″ Forged Steering Center Link 2011-2024 2500/3500HD |
Part Number: | EGR-CL-002 |
Items Included | Heavy Duty Tie Rods |
Size | 28-5/8″ over-all-length |
Single gross weight: | 7.5kgs |
Color | Black /Nature |
Service | OEM ODM Customized |
Compatible Vehicles : | |
2022 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo | 2015 Chevrolet Silverado 3500HD 8 Cyl 6.0 Liter |
2021 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo | 2015 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo |
2021 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo | 2015 Chevrolet Silverado 2500HD 8 Cyl 6.0 Liter |
2020 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo | 2014 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo |
2020 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo | 2014 GMC Sierra 3500HD 8 Cyl 6.0 Liter |
2020 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo | 2014 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo |
2020 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo | 2014 GMC Sierra 2500HD 8 Cyl 6.0 Liter |
2019 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo | 2014 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo |
2019 GMC Sierra 3500HD 8 Cyl 6.0 Liter | 2014 Chevrolet Silverado 3500HD 8 Cyl 6.0 Liter |
2019 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo | 2014 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo |
2019 GMC Sierra 2500HD 8 Cyl 6.0 Liter | 2014 Chevrolet Silverado 2500HD 8 Cyl 6.0 Liter |
2019 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo | 2013 GMC Yukon XL 8 Cyl 6.2 Liter |
2019 Chevrolet Silverado 3500HD 8 Cyl 6.0 Liter | 2013 GMC Yukon XL 8 Cyl 6.0 Liter |
2019 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo | 2013 GMC Yukon XL 8 Cyl 5.3 Liter |
2019 Chevrolet Silverado 2500HD 8 Cyl 6.0 Liter | 2013 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo |
2018 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo | 2013 GMC Sierra 3500HD 8 Cyl 6.0 Liter |
2018 GMC Sierra 3500HD 8 Cyl 6.0 Liter | 2013 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo |
2018 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo | 2013 GMC Sierra 2500HD 8 Cyl 6.0 Liter |
2018 GMC Sierra 2500HD 8 Cyl 6.0 Liter | 2013 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo |
2018 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo | 2013 Chevrolet Silverado 3500HD 8 Cyl 6.0 Liter |
2018 Chevrolet Silverado 3500HD 8 Cyl 6.0 Liter | 2013 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo |
2018 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo | 2013 Chevrolet Silverado 2500HD 8 Cyl 6.0 Liter |
2018 Chevrolet Silverado 2500HD 8 Cyl 6.0 Liter | 2012 GMC Yukon XL 8 Cyl 6.2 Liter |
2017 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo | 2012 GMC Yukon XL 8 Cyl 6.0 Liter |
2017 GMC Sierra 3500HD 8 Cyl 6.0 Liter | 2012 GMC Yukon XL 8 Cyl 5.3 Liter |
2017 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo | 2012 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo |
2017 GMC Sierra 2500HD 8 Cyl 6.0 Liter | 2012 GMC Sierra 3500HD 8 Cyl 6.0 Liter |
2017 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo | 2012 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo |
2017 Chevrolet Silverado 3500HD 8 Cyl 6.0 Liter | 2012 GMC Sierra 2500HD 8 Cyl 6.0 Liter |
2017 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo | 2012 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo |
2017 Chevrolet Silverado 2500HD 8 Cyl 6.0 Liter | 2012 Chevrolet Silverado 3500HD 8 Cyl 6.0 Liter |
2016 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo | 2012 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo |
2016 GMC Sierra 3500HD 8 Cyl 6.0 Liter | 2012 Chevrolet Silverado 2500HD 8 Cyl 6.0 Liter |
2016 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo | 2011 GMC Yukon XL 8 Cyl 6.2 Liter |
2016 GMC Sierra 2500HD 8 Cyl 6.0 Liter | 2011 GMC Yukon XL 8 Cyl 6.0 Liter |
2016 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo | 2011 GMC Yukon XL 8 Cyl 5.3 Liter |
2016 Chevrolet Silverado 3500HD 8 Cyl 6.0 Liter | 2011 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo |
2016 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo | 2011 GMC Sierra 3500HD 8 Cyl 6.0 Liter |
2016 Chevrolet Silverado 2500HD 8 Cyl 6.0 Liter | 2011 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo |
2015 GMC Sierra 3500HD 8 Cyl 6.6 Liter Turbo | 2011 GMC Sierra 2500HD 8 Cyl 6.0 Liter |
2015 GMC Sierra 3500HD 8 Cyl 6.0 Liter | 2011 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo |
2015 GMC Sierra 2500HD 8 Cyl 6.6 Liter Turbo | 2011 Chevrolet Silverado 3500HD 8 Cyl 6.0 Liter |
2015 Chevrolet Silverado 3500HD 8 Cyl 6.6 Liter Turbo | 2011 Chevrolet Silverado 2500HD 8 Cyl 6.6 Liter Turbo |
2011 Chevrolet Silverado 2500HD 8 Cyl 6.0 Liter |
Forged Center links & Tie Rods
Get Free quote of Forged Steering Center Links
Please contact us get more information!